Edzell Golf Club

Men's News

Back to News

Saturday Winter Stableford, 14th November 2026

  • Division 1 -Stephen Pirie (12) 50, Duncan Morrison (12) 50, Lewis MacLean (13) 50

Wednesday Winter Stableford, 11th November 2026

  • Division 1 - David Ruxton (4) 43, Duncan Budge (3) 43, Stephen Miller (0) 42

Saturday Winter Stableford, 7th November 2026

  • Division 1 - Chris Edwards (7) 42, Lewis MacLean (13) 41, Raymond Sherrard (2) 40

W F Howe Putter, Saturday 30th October 2026

  • Richard Pirie, Gavin Thomson 60
  • Scott Mitchell, Alex Cruickshank 61
  • Andrew Campbell, Garry Alexander 62

Closing Game Tri-Am

Barry Petrie, Doug Petrie, Colin Page 79 (countback) Yuen Chong, Alfred Dossett, Alistair Morgan 79

Stableford Sweep, Saturday 24th October 2026

  • Division 1 - Colin Page (4) 37, Barry Petrie (2) 34
  • Division 2 - Doug Petrie (12) 36, Gavin Thomson (12) 35
  • Division 3 - Chris Edwards (14) 37, Andrew Duncan (13) 35
  • Division 4 - John Vannet (18) 38, Stephen Pirie (20) 32

Stableford Sweep, Saturday 21st October 2026

  • Division 1 - Gavin Thomson (12) 36, Chris Edwards (14) 35

Stableford Sweep, Saturday 17th October 2026

  • Division 1 -Gordon Cryle (8) 39, Barry Petrie (3) 38
  • Division 2 - Scott Mitchell (8) 35, Garry Alexander (11) 35
  • Division 3 - Michael Scott (14) 35, Colin Walker (16) 37
  • Division 4 - John Vannet (18) 37, Jim Cargill (19) 34

Extra Medal, Saturday 10th October 2026

  • Division 1 -Yuen Chong (7) 69, Ron McCombie (7) 69
  • Division 2 - Ian Anderson (11) 71, Alan Benton (9) 71
  • Division 3 - Jack Cobb (14) 71, Alistair Dear (14) 73
  • Division 4 - Scott Smith (21) 69, Angus Barnett (26) 71

Stableford Sweep, Wednesday 7th October 2026

  • Division 1 - Eddie Abbott (7) 34, Roderick Arthur (8) 33
  • Division 2 - William Wood (7) 38, Scott Mitchell (7) 37
  • Division 3 - Andrew Price (15) 40, Graeme Mather (13) 38
  • Division 4 - Doug Jolly (17) 35, David doig (17) 35

Monthly Medal, Saturday 3rd October 2026

  • Division 1 - Barry Petrie (4) 65, Maurice Barclay (6) 67
  • Division 2 - Eric Mathers (9) 68, John Stewart (8) 70
  • Division 3 - Russell Scott (16) 72, Neil Parkin (15) 72
  • Division 4 - Ken Bruce (17) 74, Wayne Gregory (25) 74

Stableford Sweep, Wednesday 30th September 2026

  • Division 1 - Douglas Low (15) 42, Derek Wilson (15) 38

Extra Medal, Saturday 26th September 2026

  • Division 1 - Stephen Miller (4) 70, Eddie Abbott (7) 71
  • Division 2 - Gary Herd (8) 71, Ian Anderson (11) 72
  • Division 3 - Hamish Easton (14) 71, Allan Ritchie (15) 72
  • Division 4 - Grant Wilson (17) 70, Graeme J Brown (21) 72

Stableford Sweep, Wednesday 23rd September 2026

  • Division 1 - Stephen Miller (4) 35, Charles Thomson (6) 32
  • Division 2 - Walter Speirs (8) 34, Ewan Auld (10) 33
  • Division 3 - Barney Raku-Evans (16) 35, Andrew Price (15) 34
  • Division 4 - Arthur Young (22) 36, Michael Taggart (18) 35

Extra Medal, Saturday 19h September 2026

  • Division 1 -Barry Petrie (4) 72, Bill Taylor (2) 72
  • Division 2 - Murray Hadden (13) 73, Scott Reid (12) 74
  • Division 3 - Hamish Easton (14) 68, Colin Walker (16) 70
  • Division 4 - Derek Wilson (19) 72, Brian Duncan (21) 75

Stableford Sweep, Wednesday 16th September 2026

  • Division 1 - Eddie Abbott (7) 38, Yuen Chong (8) 37
  • Division 2 - Walter Speirs (8) 38, Andy Buchan (11) 38
  • Division 3 - Kenneth Bruce (13) 39, Murray Stewart (13) 35
  • Division 4 - Graeme Stewart (19) 41, Ian Argo (16) 36

Strokeplay Sweep, Wednesday 9th September 2026

  • Division 1 -Neil Frater (7) 69, Charles Thomson (7) 70
  • Division 2 - Duncan Budge (10) 68, Ian Jamieson (6) 71
  • Division 3 - Dennis Laidlaw (16) 69, David Watson (13) 72
  • Division 4 - Mark Angus (17) 71, George Henderson (19) 71

Strokeplay Sweep, Saturday 5th September 2026

  • Division 1 - Bruce Farquharson (8) 68, Brad Webster (2) 71
  • Division 2 - Graeme Salmond (9) 69, Gordon Cryle (8) 72
  • Division 3 - Alsitair Dear (12) 72, Neil Parkin (13) 72
  • Division 4 - Brian Alston (20) 66, Fred Taylor (25) 72

Alrfa Romeo Shield, 29th August 2026

  • Division 1 -Keith Bruce (2) 69, David Millar (4) 69
  • Division 2 - Jude Munro (13) 67, Brian Middleton (11) 70
  • Division 3 - Scott Darling (15) 68, Dave Lamb (13) 69
  • Division 4 - Duncan Morrison (20) 70, Andrew Campbell (25) 71

Strokeplay Sweep, Wednesday 26th August 2026

  • Division 1 - Ed Smith (6) 67, Gareth May (7) 68
  • Division 2 - Logan Fyvie (12) 65, Brian Irvine (12) 69
  • Division 3 - Alistair Dear (13) 68, Richard Wallace (17) 69
  • Division 4 - Ian McAllan (18) 69, Graeme Stewart (20) 69

Family Greensomes, Sunday 23rd August 2026

  • L Arthur / G Graham 62, F Anderson / J Duncan 64, C Curnin / C Curnin 65

Low Silver Medal, 22nd August 2026

  • Division 1 -John Millar (3) 69, Rod Arthur (6) 70
  • Division 2 - Richard Pirie (11) 67, Nick Yates (10) 70
  • Division 3 - Ricky Davidson (15) 70, Joe Meanen (15) 71
  • Division 4 - Brian Campbell (24) 69, Arthur Young (23) 72

Stableford Sweep, Wednesday 19th August 2026

  • Division 1 - Stephen Miller (4) 36, Joamie Johnson (7) 33
  • Division 2 - Paul Johnson (10) 37, Graeme Sutherland (10) 36
  • Division 3 - David Watson (14) 37, Trevor Spry (14) 36
  • Division 4 - Douglas Low (17) 36, Hugh Will (20) 36

36 Hole Medal - 2nd Round, 15th August 2026

  • Division 1 - Andrew Turnbull (5) 67, Keith Galloway (6) 67
  • Division 2 - Alan Benton (9) 70, Bruce Robertson (9) 70
  • Division 3 - Ricky Davidson (15) 69, Andrew Price (16) 71
  • Division 4 - Ed Mitchell (20) 69, John Cruickshank (22) 70

Strokplay Sweep, Wednesday 12th August 2026

  • Division 1 - Gordon Stevens (7) 67, Yuen Chong (8) 69
  • Division 2 - William Wood (9) 68, Peter West (9) 69
  • Division 3 - Andrew price (17) 69, Kenneth Scott (15) 70
  • Division 4 - Grant Wilson (18) 68, George Anderson (21) 69

36 Hole Medal First Rd, Saturday 8th August 2026

  • Division 1 - Brian Tough (8) 68, Stephen Miller (5) 69
  • Division 2 - Neil Warden (12) 70, Chris Hudson (9) 71
  • Division 3 - Hugh Harkin (14) 68, James Stewart (14) 69
  • Division 4 - Billy McEwan (20) 71, Derek Wilson (19) 71

Stableford Sweep, Wednesday 5th August 2026

  • Division 1 - Gareth May (7) 37 pts, Raymond Sherrard (6) 35 pts
  • Division 2 - Paul Johnson (10) 39 pts, Duncan Budge (110 39 pts
  • Division 3 - John Ritchie (11) 38 pts, Kenneth Bruce (14) 35 pts
  • Division 4 - Ethan Clark (20) 37 pts, Colin Fotheringham (18) 36 pts

Monthly Medal, Saturday 1st August 2026

  • Division 1 - Keith Bruce (4) 70, Alastair Morgan (7) 70
  • Division 2 - Ian Jamieson (7) 67, Bob Thomson (9) 68
  • Division 3 - Alistair Dear (15) 68, Murray Stewart (14) 68
  • Division 4 - John Cruickshank (22) 71, Charles Gow (18) 72

Inglis Medal, Saturday 25th July 2026

  • Division 1 - Eddie Abbott (8) 72, Rod Arthur (6) 72
  • Division 2 - Stewart Allsop (12) 68, Paul Fulton (12) 69
  • Division 3 - Murray Hadden (13) 66, Hugh Harkin (14) 70
  • Division 4 - Keith Pirie (19) 69, Ian Argo (18) 70

Extra Medal, Saturday 18th July 2026

  • Division 1 - Gary Craig (8), Colin Page (3) 71
  • Division 2 - Erik Christoffersen (9) 69, Graeme Salmond (10) 70
  • Division 3 - Alex Cruickshank (13) 70, Finlay McIntosh (13) 71
  • Division 4 - Graeme J Brown (21) 72, Dave MacSporran (17) 74

Stableford Sweep, Wednesday 15th July 2026

  • Division 1 - Rod Arthur (6) 36, Ron MCCombie (4) 35
  • Division 2 - Scott Mitchell (10) 40, James Robertson (10) 40
  • Division 3 - Donald Campbell (14) 38, John Ritchie (11) 36
  • Division 4 - Ethan Clark (20) 41, Mark Angus (18) 39

Monthly Medal, Saturday 11th July 2026

  • Division 1 - Gary Tough (0) 2, Steven Birse (7) 1
  • Division 2 - Lindsay Clark (6) 3, David Ruxton (11) 2
  • Division 3 - Alan Lorimer (14) 3 , Hamish Easton (15) 2
  • Division 4 - Angus Barnett (28) 6, Steve Peacock (19) 5

Strokeplay Sweep, Wednesday 8th July 2026

  • Division 1 -Rod Arthur (6) 70, Raymond Sherrard (7) 72
  • Division 2 - Ian Jamieson (8) 65, Ian Low (10) 70
  • Division 3 - John Laing (12) 70, Kieran Webster (13) 71
  • Division 4 - Dave MacSporran (18) 67, Douglas Low (18) 68

Monthly Medal, Saturday 4th July 2026

  • Division 1 -Bradley Webster (3) 68, John Millar (4) 68
  • Division 2 - Bruce Robertson (10) 70, Ian Jamieson (8) 70
  • Division 3 - Iain Smith (15) 69, Robert Cattanach (13) 69
  • Division 4 - Brian Thain (21) 68, Dave MacSporran (18) 71

Stableford Sweep, Wednesday 1st July 2026

  • Division 1 - Bill Taylor (3) 41, Rod Arthur (7) 40
  • Division 2 - Bruce Farquharson (9) 37, Malcolm Wood (11) 36
  • Division 3 - Eric Ladbrook (15) 40, Russell Scott (13) 37
  • Division 4 - Niall MacLeod (17) 40, Charles Wood (15) 39

Panmure Medal, Saturday 27th June 2026

  • Division 1 - Gordon Stevens (7) 69, Kieran Donald (7) 70
  • Division 2 - John Soutar (12) 65, Bruce Robertson (10) 71
  • Division 3 - Kenneth Scott (16) 65, Neil Parkin (13) 66
  • Division 4 - Iain Smith (15) 70, Murray Mitchell (22) 71

Strokeplay Sweep, Wednesday 24th June 2026

  • Division 1 - Len Salariya (2) 71, Roderick Arthur (8) 71
  • Division 2 - Eric Mathers (11) 68, Ian Farquhar (8) 71
  • Division 3 - Chris Edwards (15) 66, Trevor Spry (13) 68
  • Division 4 - Graeme Stewart (21) 71, Thomas Short (16) 72

Extra Medal, Saturday 20th June 2026

  • Division 1 - Barry Petrie (5) 69, Charles Thomson (7) 72
  • Division 2 - David Pearson (12) 71, John Stewart (10) 72
  • Division 3 - Colin Walker (17) 70, Hugh Harkin (14) 71
  • Division 4 - Brian Still (28) 71, Iain Smith (16) 71

Stableford Sweep, Wednesday 18th June 2026

  • Division 1 - Paul Williamson (7) 37, Bill Taylor (3) 36
  • Division 2 - Duncan Budge (10) 40, James Robertson (10) 37
  • Division 3 - Jack Cobb (17) 37, Michael Scott (13) 36
  • Division 4 - Philip Gavin (23) 38, James Webster (17) 38

David Speed Trophy, Wednesday 10th June 2026

  • Division 1 -Maurice Barclay (7) 39, Stephen Miller (5) 35
  • Division 2 - William Wood (9) 39, Yuen Chong (8) 35
  • Division 3 - Jack Cobb (17) 37, Max Innes (15) 37
  • Division 4 - David Moss (10) 38, Grant Wilson (18) 35

Monthly Medal, Saturday 6th June 2026

  • Division 1 - Ron McCombie (5) 68, McKenzie Elliott (3) 68
  • Division 2 - Brian Tough (8) 70, David Ruxton (11) 71
  • Division 3 - Colin Walker (17) 71, Andrew Duncan (12) 73
  • Division 4 - Neil Westland (30) 70, Charles Wood (15) 71

Stableford Sweep, Wednesday 3rd May 2026

  • Division 1 - Ron McCombie (6) 37, Kieran Donald (7) 36
  • Division 2 - Andy Buchan (10) 36, Edwin Allett (8) 35
  • Division 3 - Brian Innes (12) 36, Max Innes (13) 35
  • Division 4 - Liam Campbell (16) 35, Eric Cain (19) 35

Teams Trophy, Saturday 30th May 2026

  • Alex Cruickshank, David Cruickshank, Paul McKenna, Pat Mulcahy, Barry Petrie, Doug Petrie - 290

Sweep, Saturday 30th May 2026

  • Division 1 - Neil Frater (7) 66, Bradley Webster (3) 68
  • Division 2 - Alan Park (12) 64, Bruce Farquharson (9) 69
  • Division 3 - Alistair Dear (12) 71, Harry Barnett (13) 71
  • Division 4 - Arthur Young (25) 68, Derek Pirie (18) 69

Strokeplay Sweep, Wednesday 27th May 2026

  • Division 1 -Ron McCombie (6) 68, Alastair Morgan (8) 71
  • Division 2 - Ewan Auld (10) 70, David Ruxton (12) 70
  • Division 3 - Chris Edwards (15) 69, Russell Scott (13) 72
  • Division 4 - Wayne Wallace (16) 70, Dave MacSporran (19) 71

Forget Me Not Cup, Saturday 23rd May 2026

  • Division 1 - Alan Cruickshank (7) 71, Stephen Miller (5) 72
  • Division 2 - Eddie Abbott (8) 69, Andy Buchan (8) 70
  • Division 3 - Scott Darling (16) 70, Hamish Easton (15) 72
  • Division 4 - Callum Thomson (26) 66, Arthur Young (25) 71

Dalhousie Medal 2nd Qualifier, Wednesday 20th May 2026

  • Division 1 - Len Salariya (3) 68, Walter Speirs (5) 70
  • Division 2 - Iain Esslemont (12) 69, Donald Campbell (13) 71

Strokeplay Sweep, Wednesday 20th May 2026

  • Division 1 - Scott Mitchell (7) 71, Andy Buchan (9) 71
  • Division 2 - Mark Angus (19) 72, Derek Pirie (15) 73

Coronation Rosebowl 2nd Qualifier, Saturday 16th May 2026

  • Division 1 -Stephen Miller (5) 69, Gareth May (6) 71
  • Division 2 - Edwin Allett (9) 69, Stewart Wight (9) 69
  • Division 3 - Tyler Lees (17) 90, Andrew Price (15) 73
  • Division 4 - Graeme J Brown (21) 71, Denis Daun (18) 75

Strokeplay Sweep, Saturday 16th May 2026

  • All Divisions - David Mackinnon (17) 70, Hugh Harkin (15) 71

Dalhousie Medal 1st Qualifier, Wednesday 13th May 2026

  • Division 1 - Neil Frater (8) 70, Bill Taylor (2) 71
  • Division 2 - Eric Mathers (12) 66, James Robertson (11) 68
  • Division 3 - Alfred Dossett (17) 71, Donald Campbell (13) 73
  • Division 4 - Ian McAllan (18) 80, Graeme Brown (21) 81

Strokeplay Sweep, Wednesday 13th May 2026

  • Division 1 - Ian Farquhar (9) 66, Pat Mulcahy (10) 71
  • Division 2 - Willie Mackie (15) 72, Michael Robertson (18) 74

Coronation Rosebowl 1st Qualifier, Saturday 9th May 2026

  • Division 1 - Walter Speirs (6) 69, Roy Lumsden (4) 70
  • Division 2 - Derek Nicol (10) 66, Edwin Allett (10) 70
  • Division 3 - Jude Munro (14) 66, Mike Craik (18) 68
  • Division 4 - Tyler Lees (20) 69, Brian Still (30) 71

Strokeplay Sweep, Saturday 9th May 2026

  • All Divisions - Nathan Foreman (20) 68, Robert Murdoch (17) 72

Stableford Sweep, Wednesday 6th May 2026

  • Division 1 - Graeme Adamson (1) 36, Steven Birse (6) 36
  • Division 2 - Iain Esslemont (10) 39, Geoff Elliot (9) 37
  • Division 3 - Kieran Webster (14) 36, Brian Innes (13) 36
  • Division 4 - Iain Esslemont (21) 37, Martin Shearer (25) 36

Monthly Medal, Saturday 2nd May 2026

  • Division 1 - Maurice Barclay (7) 68, Gordon Cryle (6) 69
  • Division 2 - Graeme Salmond (10) 67, Gavin Thomson (11) 67
  • Division 3 - Mark Geraghty (14) 71, Colin Walker (17) 71
  • Division 4 - Keith Pirie (19) 69, Maurice Hadden(19) 70

Stableford Sweep, Wednesday 29th April 2026

  • Division 1 - Bill Taylor (1) 35, Godon Cryle (6) 33
  • Division 2 - James Wilson (12) 40, Christopher Van De Ruit (11) 40
  • Division 3 - Arran Robertson (13) 39, Mark Geraghty (14) 35
  • Division 4 - Nathan Foreman (24) 42, Hugh Will (20) 39

Monthly Medal, Saturday 25th April 2026

Division 1 - Steven Birse (6) 72, Stephen Miller (5) 72
Division 2 - Yuen Chong (10) 67, Eddie Abbott (9) 69
Division 3 - Stephen Kimmett (14) 69, Alfred Dossett (17) 71
Division 4 - Doug Jolly (27) 68, Brian Thain (22) 70

Stableford Sweep, Wednesday 15th April 2026

  • Division 1 -Steven Birse (7) 37, Chris Foreman (6) 36
  • Division 2 - Marc Emerson (10) 37, Eric Mathers (10) 36
  • Division 3 - David Young (14) 39, Derek Pirie (16) 38
  • Division 4 - Hugh Will (20) 41, Lewis MacLean (19) 38

Buttery Scramble, Saturday 18th April 2026

  • First Team - Derek Smart, Joseph Milne, Kieran Donald, Barry Duff 54
  • Second Team - Scott Davidson, Garth Kerr, James Stewart, Mike Craik 55
  • Third Team - Mark Geraghty, Allen Reid, Gary Herd, Neil Westland 57 c/b
  • Bruce Robertson, Steven Birse, Scott Reid 63 c/b

Stableford Sweep, Wednesday 15th April 2026

  • Division 1 - Walter Speirs (3) 35, Neil Frater (6) 34
  • Division 2 - Richard Pirie (11) 37, Jamie Shakespeare (10) 35
  • Division 3 - Mark Geraghty (13) 37, Bill Wilson (11) 36
  • Division 4 - Lewis MacLean (19) 36, Martin Shearer (26) 34

Stableford Sweep, Wednesday 8th April 2026

  • Division 1 - Graeme Adamson (4) 38, Roderick Arthur (5) 38
  • Division 2 - Paul McLaughlin (11) 38, Andy Buchan (11) 37
  • Division 3 - Ken Taylor (14) 41, Paul Johnson (11) 38
  • Division 4 - Ross Mitchell (23) 37, Martin Shearer (26) 35

Tri-Am, Saturday 4th April 2026

  • 1st - Paul Fulton, Mike Craik, Brian Tough 136
  • 2nd - Colin Walker, Graeme Salmond, Neil Frater 137
  • 3rd - Andy Buchan, Stephen Miller, Ewan Auld 137
  • 2 Person Team - David Ruxton, Peter Richards 157

Stableford Sweep, Wednesday 1st April 2026

  • Division 1 - Ron McCombie (6) 41, Grodon Stevens (6)36
  • Division 2 - Yuen Chong (9) 35, Eric Mathers (10) 35
  • Division 3 - Ken Taylor (14) 37, Russell Scott (12) 35
  • Division 4 - Derek Wilson (19), Wayne Wallace (16) 37

Wednesday Winter Stableford, 25th March 2026

  • Division 1 - James Robertson (5) 39, David Ruxton (6) 39
  • Division 2 - David Doig (12) 37, Derek Pirie (9) 36

Saturday Winter Stableford, 21st March 2026

  • Division 1 - John Soutar (6) 40, Paul Johnson (7) 39, Alan Cruickshank (3) 39
  • Division 2 - Derek Wilson (13) 41, Mark Geraghty (8) 38, Andy Mackay (8) 38

Wednesday Winter Stableford, 18th March 2026

  • Division 1 - Graeme Adamson (0) 43, Walter Speirs (1) 42
  • Division 2 - Ken Taylor (10) 41, Derek Wilson (13) 39

Saturday Winter Stableford, 14th March 2026

  • Division 1 - Gary Herd (3) 39, Yuen Chong (4) 38, Alastair Morgan (2) 37
  • Division 2 - Andrew Price (8) 39, Derek Pirie (9) 39, Duncan Campbell (10) 39

Wednesday Winter Stableford, 11th March 2026

  • Division 1 - Mark Geraghty (8) 36, Alan Cruickshank (3) 36
  • Division 2 - David Doig (12) 35, Ken Taylor (10) 35

Saturday Winter Stableford, 7th March 2026

  • Division 1 - Gavin Thomson (6) 46, Michael Scott (7) 45, Paul McLaughlin (5) 44
  • Division 2 - Kris Soutar (11) 47, Andrew Duncan (8) 43, Maurice Hadden (14) 42

Wednesday Winter Stableford, 4th March 2026

  • Division 1 - Stewart Wight (4) 47, Donald Campbell (6) 45
  • Division 2 - Kris Soutar (11) 47, Ken Taylor (10) 46

Saturday Winter Stableford, 28th February 2026

  • Division 1 - Neil Frater (1) 41, Peter Richards (6) 41
  • Division 2 - Derek Wilson (13) 40, Trevor Spry (8) 38

Wednesday Winter Stableford, 25th February 2026

  • Division 1 - Mark Geraghty (8) 41, Duncan Budge (3) 40
  • Division 2 - Ken Taylor (10) 43, Douglas Low (10) 37

Saturday Winter Stableford, 21st February 2026

  • Division 1 - Kenneth Lindsay (13) 28, Paul Johnson (7) 28

Played over 11 Holes

Wednesday Winter Stableford, 21st January 2026

  • Division 1 - Stewart Wight (4) 47, Paul Johnson (7) 45

Saturday Winter Stableford, 17th January 2026

  • Division 1 - Marc Emerson (4) 46, Paul Johnson (7) 46
  • Division 2 - Mark Geraghty (8) 45, David doig (12) 45

Wednesday Winter Stableford, 14th January 2026

  • Division 1 - Andrew Mann (13) 47, David doig (12) 45, R. Lewis MacLean (14) 45

New Year Stableford, 27th December 2025

  • Division 1 - Scott Mitchell (4) 39, Walter Speirs (1) 37,
  • Division 2 - Gavin Duncan (8) 37, Maurice Hadden (14) 37

Christmas Stableford, 20th December 2025

  • Division 1 - Richard Pirie (5) 40, Gary Herd (3) 39, Roy Lumsden (0) 38
  • Division 2 - Trevor Spry (8) 44, Alfred Dossett (8) 40, Andrew Mann (13) 39

1st Winter Eclectic Results

Saturday

  • Scratch - 1st Keith Bruce 55 - 2nd William Bremner 56
  • Handicap - 1st Keith Bruce, George Graham 55 - 2nd Donald Campbell, Harry Barnett 56

Wednesday

  • Scratch - 1st Stewart Wight 55 - 2nd Ewan Auld, Stephen Miller 56
  • Handicap - 1st Douglas Low 46 - 2nd Stewart Wight 51

Wednesday Winter Stableford, 17th December 2025

  • Division 1 - Graeme Sutherland (3) 47, Richard Brown (9) 46

Saturday Winter Stableford, 13th December 2025

  • Division 1 - Walter Speirs (1) 37, Philip Slesser (6) 35
  • Division 2 - Barry Edwards (8) 41, Andy Mackay (8) 41

Wednesday Winter Stableford, 10th December 2025

  • Division 1 - Dave MacSporran (12) 45, Trevor Spry (8) 43

Wednesday Winter Stableford, 3rd December 2025

  • Division 1 - Stewart Wight (4) 45, Andy Mackay (8) 45
  • Division 2 - William Clarkson (16) 46, David Doig (12) 45

Saturday Winter Stableford, 29th November 2025

  • Division 1 - Murray Hadden (7) 40, Philip Slesser (6) 38, Richard Pirie (5) 38
  • Division 2 - Brian Duncan (10) 40, Angus Barnett (18) 39, Andrew Price (8) 38

Wednesday Winter Stableford, 26th November 2025

  • Division 1 - Donald Campbell (6) 45, Trevor Spry (8) 44
  • Division 2 - Graeme J Brown (12) 49, Douglas Low (10) 46

Saturday Winter Stableford, 22nd November 2025

  • Division 1 - Donald Campbell (6) 46, Philip Slesser (6) 45
  • Division 2 - Angus Barnett (18) 46, John Cruickshank (14) 45

Saturday Winter Stableford, 15th November 2025

  • Division 1 - David Ruxton (6) 42, Alan Cruickshank (3) 41, William Bremner (-6) 40
  • Division 2 - Angus Barnett (18) 41, Andrew Price (8) 41, Derek Pirie (9) 41

Wednesday Winter Stableford, 12th November 2025

  • Division 1 - Trevor Spry (8) 39, Graeme Sutherland (3) 38
  • Division 2 - Alfred Dossett (10) 38, David doig (12) 36

Saturday Winter Stableford, 8th November 2025

  • Division 1 - Michael Scott (7) 45, Richard Pirie (5) 42, Gavin Thomson (6) 41
  • Division 2 - Andrew Duncan (8) 39, Graeme J Brown (12) 38, Kenneth Scott (8) 38

Wednesday Winter Stableford, 5th November 2025

  • Division 1 - William Wood (6) 39, Graeme Sutherland (3) 39
  • Division 2 - Douglas Low (10) 38, Kris Soutar (11) 35

Stableford Sweep, Saturday 1st November 2025

  • Division 1 - Andrew Turnbull (8) 71, Roy Lumsden (3) 72
  • Division 2 - Graeme Salmond (10) 71, Alex Cruickshank (12) 73
  • Division 3 - Scott Darling (18) 70, Andrew Duncan (13) 72
  • Division 4 - Andrew Campbell (26) 70, Dave MacSporrran (21) 71

Closing Game, Saturday 25th October 2025

  • Division 1 - Keith Bruce, (2) 31, Raymond sherrard (6) 31
  • Division 2 - James Wilson (10) 31, Callum Gibb (11) 31
  • Division 3 - Barney Raku-Evans (14) 33, Hugh Harkin (15) 28
  • Division 4 - Dave MacSporran (20) 28, Steve Peacock (21) 26

Stableford Sweep, Wednesday 22nd October 2025

  • Division 1 - Stephen Miller (5) 35, Neil Frater (6) 34
  • Division 2 - Scott Mitchell (10) 38, Graeme Sutherland (9) 37
  • Division 3 - Max Innes (18) 39, Ken Taylor (15) 33
  • Division 4 - Doug Jolly (28) 34, Graeme J Brown (21) 34

Multi Tee Stableford, Saturday 18th October 2025

  • Division 1 - Ewan Croll (7) 37, Roy Lumsden (5) 37
  • Division 2 - Geoff Elliott (12) 44, Marc Emerson (11) 38
  • Division 3 - James Hutchison (14) 41, Peter Richards (14) 41
  • Division 4 - Jim Douglas (26) 38, David Doig (21) 37

Stableford Sweep, Wednesday 15th October 2025

  • Division 1 - Roderick Arthur (5) 36, Stephen Miller (5) 36
  • Division 2 - Graeme Sutherland (10) 38, Donald Campbell (13) 37
  • Division 3 - Bill Wilson (15) 39, Alfred Dossett (18) 36
  • Division 4 - Douglas Low (18) 43, Graeme Stewart (19) 38

Multi Tee Extra Medal, Saturday 11th October 2025

  • Division 1 - Raymond Sherrard (7) 65, Gary Tough (-1) 66
  • Division 2 - Brian Irvine (13) 67, Doug Petrie (11) 70
  • Division 3 - Alan Lorimer (16) 68, Filnay McIntosh (15) 68
  • Division 4 - Neil Finlayson (21) 67, Jim Cargill (16) 68

Stableford Sweep, Wednesday 8th October 2025

  • Division 1 - Roderick Arthur (7) 39, Gordon Cryle (8) 38
  • Division 2 - Duncan Budge (8) 36, Eddie Abbott (10) 36
  • Division 3 - James Wilson (15) 38, Murray Hadden (13) 38
  • Division 4 - Anthony McCulloch (28) 43, Michael Taggart (19) 39

Monthly Medal, Saturday 4th October 2025

  • Division 1 - Colin Page (3) 70, Bradley Webster (3) 72
  • Division 2 - Paul Fulton (10) 69, Gavin Thomson (13) 71
  • Division 3 - Kenneth Scott (16) 70, Andrew Price (14) 71
  • Division 4 - Angus Barnett (28) 75, Jim Cargill (16) 76

Stableford Sweep, Wednesday 1st October 2025

  • Division 1 - John Johnstone (6) 36, Len Salariya (4) 36
  • Division 2 - Paul Fulton (11) 36, John ritchie (11) 35
  • Division 3 - James Manson (18) 42, Iain Sim (16) 35
  • Division 4 - Bill annandale (21) 38, Duncan Morrison (21) 38

Multi Tee Extra Medal, Saturday 27th September 2025

  • Division 1 - Walter Speirs (6) 68, Scott Robertson (1) 70
  • Division 2 - Alan Johnstone (11) 70, Paul Johnson (13) 72
  • Division 3 - Gavin Thomson (14) 69, John Vannet (16) 70
  • Division 4 - Scott Darling (19) 69, Fred Taylor (23) 70

Stableford Sweep, Wednesday 24th September 2025

  • Division 1 - Neil Frater (7) 38, Alastair Morgan (8) 37
  • Division 2 - Logan Fyvie (12) 41, Eddie Abbott (10) 39
  • Division 3 - David Watson (14) 38, Mark Geraghty (13) 37
  • Division 4 - Douglas Dey (18) 41, Michael Taggart (20) 39

Multi Tee Extra Medal, Saturday 20th September 2025

  • Division 1 - Keith Galloway (5) 69, Neil Argo (7) 71
  • Division 2 - Gregor Dalrymple (8) 70, Scott Mitchell (10) 71
  • Division 3 - Murray Hadden (15) 68, Gavin Duncan (16) 70
  • Division 4 - Jim Douglas (26) 71, Tom Somerville (18) 72

Stableford Sweep, Wednesday 17th September 2025

  • Division 1 - James Wood (8) 44, Len Salariya (4) 37
  • Division 2 - Murray Stewart (11) 36, Stewart Wight (9) 35
  • Division 3 - Richard Brown (15) 40, Andy Mackay (14) 39
  • Division 4 - Stephen Lewis (16) 40, Anthiony McCulloch (28) 37

Strokeplay Sweep, Wednesday 10th September 2025

  • Division 1 - Ian Jamieson (8) 70, Ian Farquhar (6) 72
  • Division 2 - William Wood (10) 68, Alex Cruickshank (10) 69
  • Division 3 - Donald Campbell (15) 64, Alistair Dear (14) 69
  • Division 4 - Alan Gordon (33) 70, Nigel Webster (17) 71

Monthly Medal, Saturday 6th September 2025

  • Division 1 - Ryhs Bailey (4) 68, Jim watt (8) 69
  • Division 2 - Richard Sangster (9) 66, Sandy Boyes (12) 67
